| Yacht Type: | Sailing Boat |
| Year of Build: | 2004 |
| Length (m): | 10.75 m |
| Cabins: | 3 |
| Berths: | 6 |
| WC: | 1 |
| Base: | Argostoli |
| Service: | Bareboat |
Sailing boat for charter in Kefalonia. Bareboat or skippered
| Year of Built | Pax/ Cabs/ WC | L.O.A. | Length | Draft | Engine | Beam |
| 2004 | 6/3/1 | 10.75 m | 10.75m | 1.45m | Volvo | 3.49m |
| Diesel Capacity | Water Capacity | Cabins | Berths | Heads |
| 130 lt | 310 lt | 3 | 6 | 1 |
Model: Sun Odyssey 35
Name:
Type: Sail boat
Year: 2004
Length: 10.75 m
Berths: 6
Cabins: 3
WC / Shower: 1
Beam: 3.49 m
Draft: 1.45 m
Engine: 18 hp
Water capacity: 310.00 l
Fuel capacity: 110.00 l
| DECK AND COCKPIT | SET of TOOLS | CHART TABLE | ||||
| Anchor | 1 | keys from 6 – 22 | 1 | Winch handle | 3 | |
| Αnchor chain | 55 m | Hammer | 1 | Hand compass | 1 | |
| 12V anchor wind lass | 1 | Πένσα ρυθμιζόμενη | 1 | Compasses | 1 | |
| Manela windlass | 1 | Γαλλικό κλειδί | 1 | Parallel ruler | 1 | |
| Genoa | 1 | Pliers | 1 | Mirror singnals | 1 | |
| Main sail | 1 | Screwdriver | 4 | Padlocks | 2 | |
| Radar reflector | 1 | Set ALEN | 1 | Sea charts | 5 | |
| Solar panel | 2 | PARTS | Greek water pilot | 1 | ||
| Cordage flag | 2 | Repair kit dinghy | 1 | First aid kit | 1 | |
| Fenders | 7 | Strap machine | 2 | Lighthouse book | 1 | |
| Horseshoe buoy | 2 | Repair lamps | 4 | Binoculars | 1 | |
| Floading light | 1 | Plug water | 1 | Flashlight | 1 | |
| Vessel flag | 1 | Impeller | 1 | Big flashlight | 1 | |
| Gangway | 1 | Wood plugs | 3 | Horn | 1 | |
| Door panel & keys | 1 | Repair kit WC | 1 | set NCQ | 1 | |
| Liferaft | 1 | CUISINE | CD player | 1 | ||
| second anchor- chain | 1 | Dishes shallow | 8 | Cockpit light | 1 | |
| Spare wheel- Lagoudera | 1 | Dishes deep | 8 | External speakers | 2 | |
| Manual pump | 1 | Coffe cups | 8 | Watch | 1 | |
| Hose water | 1 | Bowls | 8 | Barometro | 1 | |
| Plastic buckets | 2 | Glasses | 8 | V.H.F Raymarine | 1 | |
| Hook | 1 | Forks | 8 | GPS garmin | 1 | |
| Deck brush | 1 | Knives | 8 | GPS antenna | 1 | |
| Water tank | 20 l | Tablespoons | 8 | Autopilot Raymarine | 1 | |
| Oil tank | 20 l | Spoon sweet | 8 | Depth ammeter Raymarine | 1 | |
| Engine oil | 4 l | Pots | 3 | Anemometer Raymarine | 1 | |
| Funnel oil | 1 | Pans | 3 | Speedometer Raymarine | 1 | |
| Dustpan water | 1 | Teakettle | 1 | bimini | 1 | |
| Bottles gas 3 kg | 2 | Salad | 1 | Sprayhood | 1 | |
| Line of 10m | 4 | Placemats for pots | 2 | Flippers | 3 | |
| Line of 20m | 3 | Pot holders oven | 2 | Mask | 3 | |
| Line of 50 m | 1 | Bread basket | 1 | Snorkel | 3 | |
| SAFETY EQUIPMENT | Tart form | 2 | Cockpit cushions | 5 | ||
| Life jackets | 9 | Vegetable knife | 2 | Fans cabin | 3 | |
| Life jackets for kids | 1 | Colander | 2 | OUTBOARD | ||
| Safety harnesses | 8 | Bowls – Tampere | 2 | YAMAHA 4HP | 1 | |
| Fire extinguishers | 2 | Ladles | 2 | Repair kit | 1 | |
| Set flares | 1 | Wine opener | 1 | Outboard Base | 1 | |
| Καντηλίτσα | 1 | Can opener | 1 | Dinghy 240cm | 1 | |
| Black ball | 1 | Coffeemaker | 1 | Paddle dinghy | 2 | |
| Black cone | 1 | Jug water | 1 |
|
||
| Scissors cutting chain | 1 | Chopping board | 2 | |||
| Σκαντάγιο | 1 | Pyrex | 2 | |||
| CLOTHING | Pressure cooker +valve | 1 | ||||
| Quilts | 8 | Trays | 2 | |||
| Cushions | 8 | Dustpan with brush | 1 | |||
| Sheets | 16 | Pegs | 20 | |||
| Face towels | 8 | Ashtrays | 2 | |||
| Bath towels | 8 | |||||
| Pillowcases | 8 | |||||
| Pendant | 10 | |||||
| 01.01 – 21.05 | 21.05. – 25.06 | 25.06. – 23.07 | 23.07 – 20.08. | 20.08 – 03.09 | 03.09 – 01.10. | 01.10 – 31.12 | Security Deposit | |
|---|---|---|---|---|---|---|---|---|
| 1500 € | ||||||||
Deposit: 1500.00 €
*All prices are in EUR
| FOR AVAILABILITY AND TO GET OUR BEST OFFERS AND DISCOUNTS PLEASE CONTACT US OR SEND US A CHARTER REQUEST |
| End cleaning 120.00 € per booking |
| Netting 115.00 € per booking | SUP 100.00 € per week | Hostess 900.00 € per week |
| Skipper 1,050.00 € per week plus VAT |
Enquiry for Sun Odyssey 35 2004