KEFALONIA SAILING YACHT CHARTERS
PRICE LIST (in euro) 2024 – BAREBOAT / 1 WEEK
CONTACT US FOR APPLICABLE DISCOUNTS
FOR AVAILABILITY AND TO GET OUR BEST OFFERS AND DISCOUNTS PLEASE CONTACT US OR SEND US A CHARTER REQUEST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Yacht Type | Year of Built | Pax/Cab /WC | 30/03 – 18/05 | 18/05 -22/06 | 22/06 -27/07 | 27/07 -24/08 | 24/08 -07/09 | 07/09 -05/10 | 05/10 -31/12 |
BAVARIA 33 Cruiser | 2007 | 6/2/1 | 1350 | 1450 | 1650 | 1850 | 1650 | 1550 | 1450 |
Bavaria 34 Cruiser | 2008 | 6/2/1 | 1400 | 1550 | 1750 | 2000 | 1750 | 1650 | 1450 |
SUN ODYSSEY 33i | 2014 | 6/2/1 | 1480 | 1770 | 1970 | 2170 | 1970 | 1820 | 1570 |
SUN ODYSSEY 35 | 2004 | 6/3/1 | 1400 | 1650 | 1750 | 2000 | 1750 | 1650 | 1450 |
SUN ODYSSEY 36i | 2006 | 6/3/1 | 1500 | 1650 | 1900 | 2300 | 1900 | 1750 | 1550 |
BAVARIA 37 Cruiser | 2007 | 7/3/1 | 1550 | 1850 | 2150 | 2350 | 2150 | 1950 | 1550 |
BAVARIA 39 cruiser | 2006 | 7/3/2 | 1550 | 1750 | 1950 | 2300 | 2150 | 1950 | 1550 |
DUFOUR 390 * | 2019 | 8/3/3 | 2290 | 2490 | 3290 | 3690 | 3290 | 2790 | 2290 |
BAVARIA 40 Cruiser | 2011 | 7/3/2 | 1850 | 2350 | 2550 | 3000 | 2650 | 2550 | 1950 |
BAVARIA 40 Cruiser | 2012 | 7/3/2 | 1850 | 2350 | 2550 | 3000 | 2650 | 2550 | 1950 |
BAVARIA 40 Cruiser | 2013 | 7/3/2 | 2300 | 2900 | 2900 | 3400 | 2900 | 2900 | 2300 |
BAVARIA 40 sport | 2012 | 7/3/2 | 1850 | 2350 | 2550 | 3000 | 2650 | 2550 | 1950 |
BAVARIA 41 Cruiser | 2016 | 7/3/2 | 3000 | 4000 | 4000 | 4600 | 4000 | 4000 | 3000 |
OCEANIS 40.1 | 2023 | 7/3/2 | 3600 | 4350 | 4350 | 5000 | 4350 | 5350 | 3600 |
BAVARIA 41 Cruiser | 2021 | 7/3/2 | 3200 | 4450 | 4450 | 5050 | 4450 | 4450 | 3200 |
CYCLADES 43.4 | 2007 |
8/4/2 | 2700 | 2700 | 2700 | 3200 | 3200 | 2700 | 2700 |
BAVARIA C45 | 2020 | 10/4/3 | 4600 | 5250 | 5250 | 5700 | 5250 | 5250 | 4600 |
BAVARIA 45 Cruiser | 2011 | 9/4/3 | 2350 | 2850 | 3250 | 4200 | 3550 | 3250 | 2350 |
BAVARIA 46 Cruiser | 2014 | 9/4/3 | 3800 | 4200 | 4200 | 4900 | 4200 | 4200 | 3800 |
BAVARIA 46 Cruiser | 2015 | 10/4/3 | 2750 | 3700 | 3950 | 4650 | 3950 | 3850 | 2750 |
BAVARIA 46 Cruiser | 2021 | 9/4/3 | 4600 | 5800 | 5800 | 6900 | 5800 | 5800 | 4600 |
DUFOUR 460 GL * | 2019 | 10/4/4 | 3200 | 4000 | 4800 | 5000 | 4000 | 4000 | 3200 |
OCEANIS 46.1 | 2020 | 10+2/5/3 | 3572 | 4580 | 5050 | 6100 | 5050 | 4580 | 3572 |
SUN ODYSSEY 469 | 2014 | 10/4/4 | 2900 | 3900 | 3900 | 4800 | 3900 | 3900 | 2800 |
SUN ODYSSEY 479 | 2016 | 10/4/4 | 3300 | 4237 | 4716 | 5650 | 4716 | 4237 | 3300 |
BAVARIA 50 Cruiser | 2012 | 10/5/3 | 3800 | 4400 | 4400 | 4900 | 4400 | 4400 | 3800 |
Hanse 508 | 2020 | 12/5+1/3+1 | 3360 | 4900 | 5950 | 7420 | 5950 | 5320 | 3920 |
Oceanis 51.1 | 2023 | 11/5/3 | 6800 | 8450 | 8450 | 9100 | 8450 | 8450 | 6800 |
FOR AVAILABILITY AND TO GET OUR BEST OFFERS AND DISCOUNTS PLEASE CONTACT US OR SEND US A CHARTER REQUEST | |||||||||
CATAMARANS | |||||||||
Lagoon 40, VIP | 2020 | 10+2/4+2/4 | |||||||
Lagoon 42 | 2020 | 10/4+2/4 | |||||||
Lagoon 42, VIP | 2020 | 10/4+2/4 | |||||||
Lagoon 421 | 2010 | 8+2/4+2/4 | |||||||
Nautitech 47 Power | 2019 | 10/4+2/4+1 | |||||||
Dufour 48 | 2019 | 11/5/5 | |||||||
Lagoon 50, VIP | 2020 | 12+2/6+2/5 | |||||||
Lagoon 520 | 2015 | 14/6+2/6+2 | Crewed Catamaran. Please contact us | ||||||
Lagoon 62 | 2015 | 12/5+2/5+2 | Crewed Catamaran. Please contact us | ||||||
Fountain Pajot 67 | 2018 | 10/5+2/5+2 | Crewed Catamaran. Please contact us | ||||||
MOTOR YACHTS | |||||||||
SESSA MARINE 34 | 2004 | 6/3/1 | Skippered Motor Yacht. Please contact us | ||||||
ABSOLUTE 45 | 2008 | 4/2/1 | Skippered Motor Yacht. Please contact us | ||||||
MOCHI CALIARI 45 | 2007 | 4/4/2 | Skippered Motor Yacht. Please contact us | ||||||
Posillipo Rizzardi 70 | Refit 2019 | 8/4/4 | Crewed Motor Yacht. Please contact us | ||||||
Ferretti 225 | Refit 2018 | 8/4/4 | Crewed Motor Yacht. Please contact us | ||||||
Posillipo Technema 95S” | Refit 2019 | 10/5/5 | Crewed Motor Yacht. Please contact us | ||||||
INCLUDED : Yacht with standard equipment, Harbour fees for the 1st and the last charter-night
Linen: Bed sheets, Pillows, Pillows cases, Blankets, Towels, VAT/taxes.
NOT INCLUDED: Fuel, provisions, marina fees (except first and last night), transfers, obligatory and optional extras, service pack – end cleaning and anything is NOT reported to “INCLUDED”
IMPORTANT NOTE: Check in time: 17:00 on the day of embarkation
Check out time:09:00 on the day of disembarkation
Change Days for high season are Saturday and/or Sunday but if you prefer start different day do not hesitate to ask us to check if there is any possibility.
RETURN TO THE BASE THE EVENING BEFORE DISEMBARKATION LATEST UNTIL 19:00
DISCOUNTS
5% Repeat Client
10% Early Booking Discount until 31/12/2021 (Not applies to all of the boats)
5% For two weeks charter
10% For three weeks charter
15% For four weeks charter
15% Total Maximum Discount
CANCELATION POLICY (except if it has been stated differently during booking or in the charter agreement)
Bookings cancelled in more than 120 days prior to embarkation are fully refundable, administration fee 10% apply
Bookings cancelled between 120 & 75 days prior to embarkation, 30% of the total charter fee.
Bookings cancelled between 74 & 41 days prior to embarkation, 50% of the total charter fee.
Bookings cancelled less than 40 days prior to embarkation, 100% of total charter fee.
For some boats even if cancellation is more that 120 days prior embarkation applies an administration fee of 10%. That will be stated during booking.
Qualification Standards
According to the Greek sailing laws you need at least one official sailing license in order to take over a bareboat. As a sailing license, the port police recognizes any official paper from a sailing school, a yacht club or any relative organization, that has tested and can verify your ability to handle a sailing yacht. If your certificate, is issued by a country that is not a member of the European Union, it must be accompanied by a translation in Greek or English.If you do not have such a qualification paper, a professional skipper will be provided to you to insure your safety and well being, with a standard fee per day. Charter operator has the right as by the official charter contract, to ask you to prove your sailing abilities and knowledge by making a small round trip with one of our representatives on board. This test event is considered part of the charter period.Feel free to contact us for any further specifications you may need.
Contract Formalities
The price that you will pay for the charter is officially stated on your contract, which is approved by the Hellenic Ministry of Merchant Marine. No extra charges will arise during your charter The charterer of yacht has to pay only for fuel, water and gas. If you order of any additional extras, you will formerly be informed their price, which will be stated also in the contact.
Security Deposit
In the aforesaid contract you will see that you have to leave a deposit that varies according to the size of the yacht. This insures that you are responsible only for that amount of money for any loss or damage may be caused.Every yacht is insured against any damage that exceeds that amount. At the end of your charter the Security Deposit will be refunded back to you.
We accept for that amount of guaranty, VISA, MASTERCARD & AMERICAN EXPRESS.
Personal cheques are not accepted.
There is also the possibility of insured deposit. Feel free to request for more information about this type of guaranty.
How to book a yacht
In case you want to charter a yacht please inform us at info@kefaloniasailing.com about the chartering period you are interested in and the size of the boat you want.We, in turn, will inform you about the availability, make the best possible proposal and hold an option on the boat you prefer for five days until you make a decision, without any constraints for your.The final booking of the boat takes place when you send us the agreed first payment for the charter.